Property:Author
From Open Geospatial Encyclopedia
This is a property of type String.
Pages using the property "Author"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Albers Equal Area Conic + | Laurie H. +, Brian Bunker,Robert McCleary + |
| ArcGIS + | Jarom Randall +, Teresa Gomez + |
| Attribute + | Wesley Hodges, Dantley +, Ryan Hendricks + |
| AutoCAD DXF + | Nathan Thomas +, Wesley Hodges + |
C | |
| CaGIS + | Roxanne Yorgason + |
| Canadian Geographic Information Systems + | Carson + |
| Cartesian coordinate system + | Tyson Barlow, Rob Sanders + |
| Conceptual Model + | Marah Carmona +, Sean Young, Teresa Gomez + |
| Conic Projection + | Marah Carmona +, David Burchfield + |
| Cylindrical Projections + | Ben Hillam +, Olaf Johnson, Teresa Gomez + |
D | |
| Data Model + | Janalyn Washburn, Jon Peaden +, Nathan Thomas, Bryce Albrecht + |
| Data Models + | Roxanne Yorgason +, Andrew Keske + |
| Data Sharing + | Ben Hillam +, Carson + |
| Data sharing + | Andrew Keske +, Laurie H. + |
| Datum + | Jarom Randall, Karl Yorgason + |
| Digital Elevation Model (DEM) + | Wesley Hodges, Olaf Johnson +, Brian Bunker + |
| Digital Orthophoto + | Laurie H. +, Jarom Randall, Karl Yorgason + |
| Digital Raster Graphic + | Carson +, Ben Hillam, Thalassa Jones + |
| DigitalGlobe + | Chris Maderia +, Andrew Keske + |
| Digitizing + | Laurie H., Rob Sanders + |
E | |
| Environmental Systems Research Institute, Inc. (ESRI) + | Thalassa Jones, Rob Sanders + |
F | |
| Federal Geographic Data Committee (FGDC) + | Chris Maderia, Carson Stam +, Ryan Hendricks, Thalassa Jones + |
| Federal Geospatial Data Committee + | Marah Carmona +, Rob Sanders + |
| Field(theoretical) + | Sean Young +, Brian Bunker, Thalassa Jones + |
| First Law of Geography + | Karl Yorgason +, Laurie H., Rob Sanders + |
