Main Page
From Open Geospatial Encyclopedia
This is an experiment being conducted at Brigham Young University into creating an free, online textbook on geographic information science and technology. http://essay-writings.co.uk/
Geog 311 Assignment Entries:
- Week 1: The Geospatial Community
- Week 3: The Raster Data Model
- Week 6: GIS Data Sources
Current Articles:
| Tags | 311 Week | Author | |
|---|---|---|---|
| Albers Equal Area Conic | projection conic |
7 | Laurie H. Brian Bunker,Robert McCleary |
| ArcGIS | Software | 1 | Jarom Randall Teresa Gomez |
| Attribute | GIS data description |
2 | Wesley Hodges, Dantley Ryan Hendricks |
| AutoCAD DXF | vector data type |
6 | Nathan Thomas Wesley Hodges |
| CaGIS | organization | 1 | Roxanne Yorgason |
| Canadian Geographic Information Systems | history canada GIS |
1 | Carson |
| Cartesian coordinate system | coordinates | 7 | Tyson Barlow, Rob Sanders |
| Conceptual Model | definition model |
2 | Marah Carmona Sean Young, Teresa Gomez |
| Conic Projection | Map Projections | 7 | Marah Carmona David Burchfield |
| Cylindrical Projections | 7 | Ben Hillam Olaf Johnson, Teresa Gomez |
|
| Data Model | GIS data |
2 | Janalyn Washburn, Jon Peaden Nathan Thomas, Bryce Albrecht |
| Data Models | GIS data |
2 | Roxanne Yorgason Andrew Keske |
| Data Sharing | 6 | Ben Hillam Carson |
|
| Data sharing | Data Sharing Information standards |
6 | Andrew Keske Laurie H. |
| Datum | projections/coordinate systems | 7 | Jarom Randall, Karl Yorgason |
| Digital Elevation Model (DEM) | raster elevation. |
3 | Wesley Hodges, Olaf Johnson Brian Bunker |
| Digital Orthophoto | photo raster digital |
3 | Laurie H. Jarom Randall, Karl Yorgason |
| Digital Raster Graphic | USGS scanned map |
3 | Carson Ben Hillam, Thalassa Jones |
| DigitalGlobe | imagery data source Earth imagery vendor |
6 | Chris Maderia Andrew Keske |
| Digitizing | vector digitizing maps coordinates |
4 | Laurie H., Rob Sanders |
| Environmental Systems Research Institute, Inc. (ESRI) | industry | 1 | Thalassa Jones, Rob Sanders |
| Federal Geographic Data Committee (FGDC) | organization data standards |
1 6 |
Chris Maderia, Carson Stam Ryan Hendricks, Thalassa Jones |
| Federal Geospatial Data Committee | FGDC data standards |
6 | Marah Carmona Rob Sanders |
| Field(theoretical) | raster representation Tobler |
2 | Sean Young Brian Bunker, Thalassa Jones |
| First Law of Geography | spatial autocorrelation history |
2 | Karl Yorgason Laurie H., Rob Sanders |
| Freedom of Information Act (U.S.) | data information history government |
6 | Wesley Hodges, Janalyn Washburn, Rob Sanders Jarom Randall, David Burchfield |
| Fuller Projection | Buckminster Fuller dymaxion maps |
7 | Sean Young Bryce Albrecht, Rob Sanders |
| GIF | raster image type | 3 | Roxanne Yorgason Laurie H., Rob Sanders |
| GIS Certification Institute | organization | 1 | Dantley |
| GIS Data Resources, Inc. (GDR) | Data Source | 6 | Ryan Hendricks Tyson Barlow |
| Generalization | Definition | 2 | Nathan Thomas Carson |
| GeoSpatial One-Stop | industry Government |
1 | Nathan Thomas David Burchfield |
| Geographic Phenomenon | description Scale |
2 | Bryce Albrecht, Bryan Wilson David Burchfield, Jon Peaden |
| Geographic Processes | 2 | Thalassa Jones Roxanne Yorgason |
|
| Geographical Information | vocabulary definition |
2 | Benjamin Hillam Janalyn Washburn |
| Geography Markup Language (GML) | 7 | Robert McCleary Ben Hillam |
|
| Geoid | datum spheroid model |
8 | Jon Peaden Andrew Gilbert |
| Geospatial | 2 | Andrew Gilbert Ben Hillam |
|
| industry maps |
1 | Tyson Barlow Andrew Keske |
|
| Google Earth | Software | 1 | Jon Peaden Chris Maderia |
| Government Records Access and Management Act (GRAMA) | freedom of information act state information |
6 | Brian Bunker, Rob Sanders Teresa Gomez |
| Harvard Lab | history academics |
1 | Karl Yorgason |
| Header | Description | 3 | Bryce Albrech, Robert McCleary Dantley |
| History of Web Mapping | web history cartography |
1 | Brandon Plewe |
| IKONOS | service satellite remote sensing |
1 | Wesley Hodges, Rob Sanders |
| Ian McHarg | History | 1 | Janalyn Washburn, Ryan Hendricks |
| Interpolation | spatial auto-correlation | 2 | Jarom Randall Olaf Johnson, Karl Yorgason |
| JPEG | image format | 3 | Andrew Gilbert, Rob Sanders Sean Young |
| KML | KML web geographic markup language |
7 | Andrew Keske Chris Maderia |
| LANDSAT | Remote Sensing history satellites |
1 | Sean Young |
| Lambert Conformal Conic Projection | 7 | David Burchfield | |
| Lambert conformal conic Projection | 7 | Olaf Johnson | |
| Lambert conformal conic projection | Geographic projection | 7 | Chris Maderia |
| MapInfo | Industry | 1 | Marah Carmona Laurie H. |
| MapServer | data sharing internet |
8 | Laurie H. |
| Mercator Projection | mercator projection map |
7 | Roxanne Yorgason Wesley Hodges |
| Metadata | standards data quality data background |
6 | Karl Yorgason, Roxanne Yorgason, Thalassa Jones |
| Military Grid Reference System (MGRS) | georeferencing system UTM |
8 | Rob Sanders Karl Yorgason |
| Model | database design ArcGIS process automation |
2 | Brian Bunker Robert McCleary |
| Mollweide projection | Projections ellipsoid |
7 | Janalyn Washburn Laurie H. |
| MrSID | raster compression image format |
3 | Chris Maderia, Bryan Wilson, Jon Peaden Janalyn Washburn |
| Multiband | Raster Terms | 3 | Tyson Barlow Bryce Albrecht, Robert McCleary |
| National Geospatial-Intelligence Agency (NGA) | organization government |
1 | Laurie H.,Ben H. |
| National Spatial Data Infrastructure (NSDI) | infrastructure | 6 | Sean Young, Teresa Gomez |
| North American Datum (NAD) | datum geodesy reference |
7 | Wesley Hodges Sean Young |
| Object | description terms |
2 | Tyson Barlow Dantley |
| Odyssey GIS | history | 1 | Brian Bunker |
| Open Records Law | Freedom of Information Act (U.S.) legal |
6 | Jarom Randall, Bryan Wilson Sean Young |
| Planar Projection | Map projection | 7 | Ryan Hendricks, Thalassa Jones Nathan Thomas |
| Public Land Survey System (PLSS) | Coordinate System | 7 | Bryce Albrecht Roxanne Yorgason |
| Pyramid File | Raster Image |
3 | Andrew Keske Chris Maderia, Nathan Thomas |
| Quad Tree | raster | 3 | Nathan Thomas Carson |
| Quad tree | description | 3 | Marah Carmona Wesley Hodges |
| Raster Cells | 3 | David Burchfield Tyson Barlow |
|
| Raster Compression | file size lossy lossless |
3 | Sean Young, Ben Hillam Olaf Johnson |
| Raster Data Model | data model | 3 | Brian Bunker, Dantley Frehner Ryan Hendricks |
| Raster data | GIS data representations |
2 | Chris Maderia Wesley Hodges, Karl Yorgason |
| Reference Ellipsoid | Projections Datum |
7 | Teresa Gomez Marah Carmona |
| Resolution | Digital Imaging | 3 | Ryan Hendricks, Thalassa Jones Teresa Gomez, Marah Carmona, Andrew Gilbert |
| Sample | Data Collection | 2 | Robert McCleary, Olaf Johnson Jarom Randall |
| Satellite Image | satellite raster resolution GPS |
3 | Karl Yorgason Andrew Keske |
| Scale | Mapping | 2 | Ryan Hendricks, Andrew Keske Andrew Gilbert |
| Scale of Measurement (Stevens' NOIR) | nominal ordinal interval ratio measurement attribute |
2 | Carson Laurie H. |
| Simple Features | feature vector representation |
4 | Carson, Dantley |
| Spatial Data Infrastructure | 6 | Robert McCleary, Bryce Albrecht Ben Hillam |
|
| Spheroid | Projections Datum |
8 | Andrew Gilbert Laurie H. |
| State Plane Coordinate System | state plane coordinate system SPS SPCS transverse mercator lambert public land survey |
7 | Bryan Wilson Janalyn |
| TIFF | Raster Image Type | 3 | Jarom Randall Jon Peaden |
| TIGER | Roads Topology Internet Mapping |
6 | Andrew Gilbert Karl Yorgason |
| The National Atlas | GIS data source | 6 | David Burchfield Chris Maderia, Brian Bunker |
| The National Map | geospatial organization preservation map |
6 | Laurie H. Nathan Thomas |
| TiFF | Image format | 3 | Janalyn Washburn Roxanne Yorgason |
| Tissot's indicatrix | projection | 7 | Nathan Thomas Carson |
| UCGIS – University Consortium for Geographic Information Science | organization | 1 | Bryce Albrecht Bryan Wilson |
| UGS | 6 | Jon Peaden Robert McCleary |
|
| UK Ordnance Survey | government | 1 | Robert McCleary David Burchfield |
| United States Geological Survey (USGS) | industry Government |
1 | Andrew Keske, Olaf Johnson |
| Universal Transverse Mercator projection (UTM) | UTM projections |
7 | Carson Thalassa Jones |
| Urban and Regional Information Systems (URISA) | organization | 1 | Bryan Wilson |
| Utah Geographic Information Council (UGIC) | organization | 1 | Andrew Gilbert |
| Utah State Geographic Information Database (SGID) | data source public |
6 | Tyson Barlow Bryce Albrecht, Andrew Gilbert |
| Vector Data Model | 4 | Robert McCleary | |
| Vector Graphics | 1 | Olaf Johnson Tyson Barlow, David Burchfield |
|
| WGS 84 | datum reference ellipsoid |
7 | Brian Bunker Jarom Randall |
